event burgee venue burgee

FAST HANDICAP LAKE

COGNAC SERIES

2019 RESULTS OF RACE 5 AMENDED AFTER PROTEST

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 Pts.
1st Zippy Devoti D Zero 0 Liz Potter 1029 (2) 2 2 1 1 (4) 6
2nd SensationAL Albacore 8234 John Carlin 1045 1 1 3 (9 DNF) (4) 2 7
3rd Tinamu G.P.14 14193 Trev Jenkins 1133 (3) 3 DNF (5) 3 3 3 12
4th Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 (17 DNC) (17 DNC) 17 DNC 17 DNC 2 1 37
5th Froglet III R.S.300 350 Stuart Dawson 970 (17 DNC) (17 DNC) 1 2 17 DNC 17 DNC 37
6th In Our Prime G.P.14 14153 Robert Thompson 1133 (17 DNC) (17 DNC) 4 4 17 DNC 17 DNC 42
7th   2000 21674 Wendy Farrar 1112 (17 DNC) (17 DNC) 6 5 17 DNC 17 DNC 45
8th Nog G.P.14 13553 Jason Holt 1133 (17 DNC) (17 DNC) 7 6 17 DNC 17 DNC 47
9th Avocet II G.P.14 13549 John Elliott & Nigel Currie 1133 (17 DNC) (17 DNC) 17 DNC 17 DNC 5 10 DNF 49
10th   Laser 195201 Loannis Koutsokeras 1099 (17 DNC) (17 DNC) 17 DNC 17 DNC 6 10 DNF 50
11th   2000 21175 Justin Chang 1112 (17 DNC) (17 DNC) 9 7 17 DNC 17 DNC 50
12th   2000 2527 Mark Giardelli 1112 (17 DNC) (17 DNC) 8 8 17 DNC 17 DNC 50
13th Goldeneye G.P.14 13522 Brereton/Johnson/Wooland 1133 (17 DNC) (17 DNC) 17 DNC 17 DNC 7 10 DNF 51
14th Artemis G.P.14 13771 Peter Skinner 1133 (17 DNC) (17 DNC) 17 DNC 17 DNC 8 10 DNF 52
15th   G.P.14 14027 Peter Bramley 1133 (17 DNC) (17 DNC) 17 DNC 17 DNC 9 10 DNF 53
16th Locomotion G.P.14 13786 Simon Harding 1133 (17 DNC) (17 DNC) 17 DNC 17 DNC 10 10 DNF 54

R5 - 2 July

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1 Zippy Devoti D Zero 0 Liz Potter 1029 37.12 0.36.09 0.00.00 1029 1
2 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 38.43 0.37.03 0.00.56 1070.953 2
3 Tinamu G.P.14 14193 Trev Jenkins 1133 46.50 0.41.20 0.05.52 1295.47 3
4 SensationAL Albacore 8234 John Carlin 1045 44.05 0.42.11 0.06.18 1219.402 4
5 Avocet II G.P.14 13549 John Elliott & Nigel Currie 1133 52.13 0.46.05 0.11.15 1444.38 5
6   Laser 195201 Loannis Koutsokeras 1099 51.37 0.46.58 0.11.53 1427.784 6
7 Goldeneye G.P.14 13522 Brereton/Johnson/Wooland 1133 53.40 0.47.22 0.12.42 1484.489 7
8 Artemis G.P.14 13771 Peter Skinner 1133 54.25 0.48.02 0.13.27 1505.235 8
9   G.P.14 14027 Peter Bramley 1133 59.16 0.52.19 0.18.18 1639.392 9
10 Locomotion G.P.14 13786 Simon Harding 1133 59.27 0.52.28 0.18.29 1644.464 10

R6 - 2 July

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 30.40 0.29.21 0.00.00 1045 1
2 SensationAL Albacore 8234 John Carlin 1045 48.00 0.45.56 0.17.20 1635.652 2
3 Tinamu G.P.14 14193 Trev Jenkins 1133 54.46 0.48.20 0.21.31 1866.234 3
4 Zippy Devoti D Zero 0 Liz Potter 1029 53.19 0.51.49 0.23.07 1816.823 4
5 Avocet II G.P.14 13549 John Elliott & Nigel Currie 1133 DNF       10
5   Laser 195201 Loannis Koutsokeras 1099 DNF       10
5 Goldeneye G.P.14 13522 Brereton/Johnson/Wooland 1133 DNF       10
5 Artemis G.P.14 13771 Peter Skinner 1133 DNF       10
5   G.P.14 14027 Peter Bramley 1133 DNF       10
5 Locomotion G.P.14 13786 Simon Harding 1133 DNF       10

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com